Master Trust Deed amended and restated on 21 August 2015 (PDF)
CEN050 | CEN070 | CEN080 | |
---|---|---|---|
Status | Unsecured, unsubordinated, fixed rate debt securities | ||
Amount on issue | $100 million | $250 million | $300 million |
Issue price | $1.00 per Bond | $1.00 per Bond | $1.00 per Bond |
Issue date | 01 March 2019 | 11 October 2022 | 6 April 2023 |
Interest rate | 3.55% per annum | 5.82% per annum | 5.62% per annum |
First interest payment date | 15 May 2019 | 11 January 2023 | 6 July 2023 |
Interest payment frequency and dates | Quarterly in arrears on 15 February, 15 May, 15 August and 15 November each year | Quarterly in arrears on 11 January, 11 April, 11 July and 11 October each year | Quarterly in arrears on 6 January, 6 April, 6 July and 6 October each year |
Record date | 10 days before the payment date or, if not a business day, the preceding business day | ||
Maturity date | 15 August 2024 | 11 April 2028 | 6 April 2029 |
Shelley Hollingsworth
Investor Relations and Strategy Manager
Ph: +64 27 227 2429
Email: [email protected]
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.