- 280Operational greenhouse gas footprint (material sites and fuels)
Group Scope 1 emissions
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|
| Fuel used for thermal generation (tCO2e) | 524,434 | 727,962 | 339,828 | 604,929 | 866,013 | 722,834 | 777,467 | 960,926 |
| Fuel used for geothermal generation (tCO2e) | 215,355 | 219,170 | 186,454 | 181,615 | 178,524 | 199,965 | 207,436 | 213,772 |
| Total fuel used for generation (tCO2e) | 739,790 | 947,131 | 526,282 | 786,544 | 1,044,537 | 922,799 | 984,903 | 1,174,698 |
Fuel used in ancillary equipment (tCO2e)*
| 155 | - | - | - | - | - | - | - |
| Fuel used in vehicles (tCO2e) | 409 | 332 | 307 | 297 | 178 | 270 | 880 | 1,072 |
| Fugitive emissions - SF6 (tCO2e) | 114 | 28 | 32 | 1 | 29 | 4 | 122 | 2 |
| Total Scope 1 | 740,468 | 947,491 | 526,621 | 786,842 | 1,044,744 | 923,073 | 985,905 | 1,175,772 |
| Thermal generation emission intensity (tCO2e per MWh) | 0.482 | 0.449 | 0.657 | 0.537 | 0.518 | 0.502 | 0.517 | 0.505 |
| Geothermal generation emission intensity (tCO2e per MWh) | 0.047 | 0.065 | 0.059 | 0.055 | 0.057 | 0.06 | 0.06 | 0.06 |
| Total generation emission intensity (tCO2e per MWh) | 0.083 | 0.11 | 0.069 | 0.094 | 0.123 | 0.108 | 0.110 | 0.135 |
*Emissions from ancillary equipment moved from scope 3 and recalculated for improved accuracy. Includes combustion of diesel in ancillary equipment at generation sites.
Generation intensities consist of thermal/geothermal/total generation emissions (tCO2e) divided by the thermal/geothermal/total generation volume (MWh), including Te Rapa direct sales.
Some prior year intensity figures have been updated compared to what has been included in past integrated reports (which excluded Te Rapa direct sales). However, we think this now consistently and better reflects the emission intensity levels. Te Rapa was closed in June 2023 so will not be included in intensity calculations going forward.
Group Scope 2 and 3 emissions
- All categories are measured in tCO2e
| Scope | Category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|
| Indirect Emissions (Scope 2) | Electricity consumption | 1,180 | 973 | 1,950 | 1,394 | 1,300 | 1,258 | 1,374 | 1,397 |
| | Simply Energy - electricity consumption | - | - | 4 | 3 | 3 | N/A | N/A | N/A |
| | Western Energy - electricity consumption | 3 | 2 | 3 | 2 | N/A | N/A | N/A | N/A |
| | Subtotal | 1,183 | 975 | 1,957 | 1,399 | 1,303 | 1,258 | 1,374 | 1,397 |
| Indirect Emissions (Scope 3) | Purchased goods and services | 8,799 | 6,522 | 6,197 | 6,371 | 16,699 | 11,915 | 35,267 | 47,507 |
| | Capital goods | 87,203 | 79,185 | 88,266 | 57,876 | 41,726 | 18,052 | 6,536 | 13,899 |
| | Fuel and energy-related activities | 8,006 | 5,130 | 1,050 | 149,743 | 330,207 | 91,857 | 175,811 | 77,049 |
| | Upstream distribution and transportation | 205 | 254 | 108 | 444 | 27 | 14 | 628 | 116 |
| | Waste | 69 | 58 | 47 | 108 | 149 | 123 | 148 | 134 |
| | Business travel | 1,081 | 1,601 | 1,274 | 567 | 263 | 719 | 1,256 | 1,182 |
| | Employee commuting | 956 | 927 | 965 | 832 | 306 | 606 | 2 | 2 |
| | Use of sold products | 250,612 | 170,929 | 175,603 | 178,554 | 165,259 | 166,310 | 301,640 | 370,168 |
| | Downstream leased assets | 399 | 429 | 164 | 289 | 399 | 306 | 445 | 586 |
| | Franchises | N/A | N/A | N/A | N/A | N/A | N/A | 2,069 | 4,536 |
| Investments** | 12,313 | - | - | - | - | - | - | - |
| | Subtotal | 369,583 | 265,034 | 273,673 | 394,784 | 555,036 | 277,987 | 523,802 | 515,179 |
| Total (Scope 1, 2 and 3) |
| 1,111,234 | 1,213,500 | 802,252 | 1,183,025 | 1,601,083 | 1,202,317 | 1,511,081 | 1,692,348 |
*Simply Energy Scope 2 emissions data now combined with Contact Energy.
**Emissions from investments calculated for the first time in FY25 due to beginning of construction of Kōwhai Park Solar farm under Joint Venture.
Note: The completion of a swaption deal with Genesis in late 2022 resulted in the large reduction of scope 3 emissions in the ‘Fuel and energy-related activities’ category for FY23. For more info on our emissions, see our Greenhouse Gas Inventory.
Other emissions (metric tonnes)
| Emissions | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|
| NOx | 66.2 | 176.65 | 94.42 | 89.73 | 123.36 | 107.5 | 131 |
| SOx | 32.94 | 46.77 | 11.33 | 27.48 | 38.53 | 35.57 | 40.56 |
| Dust | 35.93 | 49.41 | 12.14 | 29.06 | 41.96 | 37.98 | 43.32 |
| Direct Mercury |
| 0.0064 | 0.21 | 0.20 | 0.08 | 0.17 | 0.30 |
Note: All figures are best estimates based on available information. NOx is calculated on TCC data only, SOx and Dust is all thermal stations except Te Rapa. Direct Mercury is based on 80% of Geothermal gas stacks in FY21 and FY22, otherwise 100%
Energy consumption by primary fuel source
| Total energy consumption | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|
| Non-renewable fuels (nuclear fuels, coal, oil, natural gas, etc.) purchased and consumed (MWh)* | 2,605,280 | 3,523,449 | 1,733,583 | 3,032,381 | 4,228,588 | 3,699,602 | 3,887,061 | 4,767,215 |
| Renewable fuels consumed for generation (MWh)** |
| 26,298,055 | 24,819,078 | 25,872,972 | 24,847,455 | 25,567,387 | 25,664,747 | 25,622,555 |
| Renewable Generation | 88% | 81% | 93% | 87% | 81% | 83% | 83% | 79% |
*Re-calculated using conversion factor of 1 GJ = 0.277778 MWh
**Calculated using converstion factor of 1 MM Btu = 0.29307 MWh
Revenue from non-renewable fuels
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|
| Revenue from thermal coal (NZD) | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue from diesel (NZD) | $11.7m | $1.1m | $1.2m | $2.4m | $7.5m | $1m |
Waste
Total solid waste disposed (i.e. not recycled, reused or incinerated waste for energy recovery)
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|
| Total waste generated (metric tonnes) | 134 | 121 | 104 | 91.7 | 132 | 108.6 | 126.1 | 109 |
| Total waste used/recycled/sold (metric tonnes) | 9.3 | 6.9 | 6.5 | 0.7 | 6 | 3.6 | 3.4 | 0 |
Hazardous waste
| FY24 | FY23 | FY22 |
|---|
| Hazardous waste landfilled (tonnes) | 0.1 | - | - |
| Hazardous waste incinerated with energy recovery (tonnes) | 81 | 44 | >20 |
| Hazardous waste incinerated without energy recovery (tonnes) | - | - | - |
| Hazardous waste otherwise disposed (batteries collected) (tonnes) | - | 5 | >1 |
| Hazardous waste with unknown disposal method (tonnes) | 2.7 | 1 | 5 |
| Total hazardous waste disposed | >83.8 | >50 | >26 |
| Total hazardous waste recycled/reused | - | - | - |