FY24 | Number (Employees) | Rate** (Employees) | Number (Non-employees) | Rate** (Non-employees) |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
High-consequence work-related | 0 | 0 | 0 | 0 |
Recordable work-related injuries | 0 | 0 | 4 | 2.2 |
Number of hours worked | 2,410,106 | N/A | 1,819,985 | N/A |
The main types of work-related injuries: Strains, sprains, laceration, crush and puncture wound
Work-related hazards that pose a risk of high-consequence injury: Energy sources, hazardous substances, working at height, working in confined spaces, lifting heavy loads, working with mobile plant, working around water, excavations, fitness for work, staying safe while driving, scope of work change.
FY23 | Number (Employees) | Rate** (Employees) | Number (Non-employees) | Rate** (Non-employees) |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
High-consequence work-related | 0 | 0 | 1 | 0.6 |
Recordable work-related injuries | 2 | 0.89 | 19 | 11.33 |
Number of hours worked | 2,243,146 | N/A | 1,677,314 | N/A |
The main types of work-related injuries: Strains, sprains and lacerations
Work-related hazards that pose a risk of high-consequence injury: Energy sources, harzardous substances, working at height, working in confined spaces, lifting heavy loads, working with mobile plant, working around water, excavations, fitness for work, staying safe while driving, scope of work change.
FY22 | Number (Employees) | Rate** (Employees) | Number (Non-employees) | Rate** (Non-employees) |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
High-consequence work-related | 0 | 0 | 0 | 0 |
Recordable work-related injuries | 0 | 0 | 5 | 5.49 |
Number of hours worked | 2,028,778 | N/A | 911,130 | N/A |
The main types of work-related injuries: Open wound not involving traumatic amputation (i.e. cut finger)
Work-related hazards that pose a risk of high-consequence injury: Energy sources, hazardous substances, working at height, working in confined spaces, lifting heavy loads, working with mobile plant, working around water, excavations, fitness for work, staying safe while driving, scope of work change.
FY21 | Number (Employees) | Rate** (Employees) | Number (Non-employees) | Rate** (Non-employees) |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
High-consequence work-related | 0 | 0 | 0 | 0 |
Recordable work-related injuries | 1 | 1 | 4 | 9 |
Number of hours worked | 1,914,213 | N/A | 465,707 | N/A |
The main types of work-related injuries: Foreign body in eye, Strains and sprains.
Work-related hazards that pose a risk of high-consequence injury: Energy sources, hazardous substances, working at height, working in confined spaces, lifting heavy loads, working with mobile plant, working around water, excavations, fitness for work, staying safe while driving, scope of work change.
* Monitored contractors excluded from above
** Rate is calculated on worked hours normalised to 1,000,000 hours.
FY24 | Number (Employees) | Number (Non-employees) |
---|---|---|
Fatalities | 0 | 0 |
Recordable work-related ill health | 0 | 0 |
FY23 | Number (Employees) | Number (Non-employees) |
---|---|---|
Fatalities | 0 | 0 |
Recordable work-related ill health | 0 | 0 |
Work-related hazards that pose a risk of ill health: Energy sources, harzardous substances, working at height, working in confined spaces, lifting heavy loads, working with mobile plant, working around water, excavations, fitness for work, staying safe while driving, scope of work change.
* Monitored contractors excluded from above
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | |
---|---|---|---|---|---|---|---|
Controlled TRIFR | 0.9 | 5.4 | 1.7 | 2.1 | 2.1 | 1.3 | 3.3 |
Monitored TRIFR | 14.3 | 14.9 | 10.9 | 21.5 | 5.4 | 18.8 | 6.6 |
Process safety (Tier 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process safety (Tier 2) | 4 | 0 | 0 | 3 | 2 | 2 | 0 |
Process safety (Tier 3) | 40 | 28 | 40 | 49 | 24 | 58 | 56 |
Tier 1 - a significant loss of containment of hazardous material or energy
Tier 2 - a lesser loss of primary containment or a significant degradation of barriers
Tier 3 - learning event where issues have been identified in our process safety barriers or controls
FY24 | FY23 | FY22 | FY21 | |
---|---|---|---|---|
Number of complaints received from outside parties & substantiated | 34 | 30 | 0 | 1 |
Number of complaints received from regulatory bodies | 0 | 0 | 0 | 0 |
Total number of identified leaks, thefts, or losses of customer data | 57 | 59 | 76 | 28 |
We started recording the number of privacy breaches from 1 December 2020. Most of the privacy breaches were considered minor in nature (for example, affected one or two customers causing little or no harm). In FY23, we introduced better recording for the source of complaints (i.e from customers (outside parties) vs staff).
FY24 | FY23 | |
---|---|---|
Corruption or Bribery | 0 | 0 |
Discrimination or Harassment | 2 | 1 |
Conflicts of Interest | 0 | 0 |
Money Laundering or Insider Trading | 0 | 0 |
Behaviours | 7 | 6 |
Previous section
Supply chain management
Next section
Environment
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.